产品简介
鑫宏/进口帕金斯发电机组,公司选用进口品牌-帕金斯,作为世界三大王牌柴油机生产企业之一,英国帕金斯公司( Perkins)在制造柴油发动机方面享誉世界。自1932年企业家兼工程师兰克帕金斯创建帕金斯以来,至今已有70余年生产历史,Perkins柴油发动机规格齐全,性能优越,可最大程度地满足用户的需求,其优良的性价比和低排放指标,更符合经济和社会环境发展的趋势。
产品参数
机组型号 | 机组容量 | 柴油机型号 PERKINS | 发电机型号 STAMFORD | 汽缸数及排列 | 满载 燃油消耗率 (g/kw.h) | 缸径*行程 (mm) | 排气量 (L) | 外形尺寸 (L*W*H) (mm) | 重量 (kg) | |
KW | KVA | |||||||||
XH-7.2GF | 7.2 | 9 | 403D-11G | PI044E | 3.L | 248 | 77/81 | 1.13 | 1100*550*890 | 360 |
XH-10GF | 10 | 13 | 403D-15G | PI044F | 3.L | 247 | 84/90 | 1.5 | 1200*600*920 | 430 |
XH-12GF | 12 | 15 | 404D-22G | PI044G | 4.L | 245 | 84/100 | 2.2 | 1350*600*950 | 500 |
XH-16GF | 16 | 20 | 404D-22G | PI144D | 4.L | 245 | 84/100 | 2.2 | 1350*600*950 | 530 |
XH-20GF | 20 | 25 | 404D-22TG | PI144E | 4.L | 245 | 84/100 | 2.2 | 1400*650*1100 | 550 |
XH-30GF | 24 | 30 | 1103A-33G | PI144G | 3.L | 211 | 105/127 | 3.3 | 1500*730*1150 | 800 |
XH-30GF | 30 | 38 | 1103A-33TG1 | PI144J | 3.L | 215 | 105/127 | 3.3 | 1600*730*1200 | 920 |
XH-34GF | 34 | 43 | 1103A-33TG1 | PI144K | 3.L | 215 | 105/127 | 3.3 | 1600*730*1200 | 950 |
XH-40GF | 40 | 50 | 1103A-33TG2 | UCI224D | 3.L | 215 | 105/127 | 3.3 | 1750*750*1250 | 1000 |
XH-48GF | 48 | 60 | 1103A-33TG2 | UCI224E | 3.L | 215 | 105/127 | 3.3 | 1750*750*1250 | 1030 |
XH-52GF | 52 | 65 | 1104A-44TG1 | UCI224F | 4.L | 208 | 105/127 | 4.4 | 1950*750*1250 | 1050 |
XH-64GF | 64 | 80 | 1104A-44TG2 | UCI224G | 4.L | 215 | 105/127 | 4.4 | 1950*750*1250 | 1100 |
XH-80GF | 80 | 100 | 1104A-44TAG2 | UCI274C | 4.L | 205 | 105/127 | 4.4 | 1950*750*1250 | 1250 |
XH-110GF | 110 | 138 | 1006TAG | UCI274E | 6.L | 208 | 100/127 | 5.99 | 2350*720*1200 | 1400 |
XH-7.2GF | 7.2 | 9 | 403D-11G | PI044E | 3.L | 248 | 77/81 | 1.13 | 1100*550*890 | 360 |
XH-10GF | 10 | 13 | 403D-15G | PI044F | 3.L | 247 | 84/90 | 1.5 | 1200*600*920 | 430 |
XH-12GF | 12 | 15 | 404D-22G | PI044G | 4.L | 245 | 84/100 | 2.2 | 1350*600*950 | 500 |
XH-16GF | 16 | 20 | 404D-22G | PI144D | 4.L | 245 | 84/100 | 2.2 | 1350*600*950 | 530 |
XH-20GF | 20 | 25 | 404D-22TG | PI144E | 4.L | 245 | 84/100 | 2.2 | 1400*650*1100 | 550 |
XH-30GF | 24 | 30 | 1103A-33G | PI144G | 3.L | 211 | 105/127 | 3.3 | 1500*730*1150 | 800 |
XH-30GF | 30 | 38 | 1103A-33TG1 | PI144J | 3.L | 215 | 105/127 | 3.3 | 1600*730*1200 | 920 |
XH-34GF | 34 | 43 | 1103A-33TG1 | PI144K | 3.L | 215 | 105/127 | 3.3 | 1600*730*1200 | 950 |
XH-40GF | 40 | 50 | 1103A-33TG2 | UCI224D | 3.L | 215 | 105/127 | 3.3 | 1750*750*1250 | 1000 |
XH-48GF | 48 | 60 | 1103A-33TG2 | UCI224E | 3.L | 215 | 105/127 | 3.3 | 1750*750*1250 | 1030 |
XH-52GF | 52 | 65 | 1104A-44TG1 | UCI224F | 4.L | 208 | 105/127 | 4.4 | 1950*750*1250 | 1050 |
XH-64GF | 64 | 80 | 1104A-44TG2 | UCI224G | 4.L | 215 | 105/127 | 4.4 | 1950*750*1250 | 1100 |
XH-80GF | 80 | 100 | 1104A-44TAG2 | UCI274C | 4.L | 205 | 105/127 | 4.4 | 1950*750*1250 | 1250 |
XH-110GF | 110 | 138 | 1006TAG | UCI274E | 6.L | 208 | 100/127 | 5.99 | 2350*720*1200 | 1400 |
XH-120GF | 120 | 150 | 1006TAG2 | UCI274F | 6.L | 208 | 100/127 | 5.99 | 2350*720*1200 | 1450 |
XH-144GF | 144 | 180 | 1006C-E66TAG4 | UCI274G | 6.L | 205 | 105/127 | 6.6 | 2400*750*1400 | 1700 |
XH-160GF | 160 | 200 | 1106A-70TAG4 | UCI274H | 6.L | 205 | 105/135 | 7.01 | 2410*750*1450 | 2400 |
XH-180GF | 180 | 225 | 1306C-E87TAG4 | UCI274J | 6.L | 201 | 116.6/135.9 | 8.7 | 2600*1050*1600 | 2450 |
XH-200GF | 200 | 250 | 1306C-E87TAG6 | UCI274K | 6.L | 190 | 116.6/135.9 | 8.7 | 2600*1050*1600 | 2500 |
XH-250GF | 250 | 313 | 2206C-E13TAG2 | HCI444ES | 6.L | 209 | 130/157 | 12.5 | 3150*1200*2000 | 3400 |
XH-280GF | 280 | 350 | 2206C-E13TAG2 | HCI444E | 6.L | 209 | 130/157 | 12.5 | 3150*1200*2000 | 3450 |
XH-320GF | 320 | 400 | 2206C-E13TAG3 | HCI444F | 6.L | 206 | 130/157 | 12.5 | 3250*1200*2000 | 3500 |
XH-360GF | 360 | 450 | 2506C-E15TAG1 | HCI544C | 6.L | 216 | 137/171 | 15.2 | 3500*1200*2050 | 3600 |
XH-400GF | 400 | 500 | 2506C-E15TAG2 | HCI544C | 6.L | 211 | 137/171 | 15.2 | 3500*1200*2050 | 3700 |
XH-480GF | 480 | 600 | 2806A-E18TAG1A | HCI544E | 6.L | 203 | 145/183 | 18.1 | 3500*1600*2050 | 4000 |
XH-520GF | 520 | 650 | 2806A-E18TAG2 | HCI544F | 6.L | 202 | 145/183 | 18.1 | 3500*1600*2050 | 4600 |
XH-580GF | 580 | 725 | 4006-23TAG2A | LVI634B | 6.L | 209 | 160/190 | 22.9 | 4100*1750*2200 | 5300 |
XH-640GF | 640 | 800 | 4006-23TAG3A | LVI634C | 6.L | 210 | 160/190 | 22.9 | 4100*1750*2200 | 5500 |
XH-720GF | 720 | 900 | 4008TAG1A | LVI634D | 8.L | 206 | 160/190 | 30.5 | 4750*2100*2350 | 7600 |
XH-800GF | 800 | 1000 | 4008TAG2A | LVI634E | 8.L | 206 | 160/190 | 30.5 | 4750*2100*2350 | 7600 |
XH-900GF | 900 | 1000 | 4008-30TAG3 | LVl634F | 8.L | 206 | 160/190 | 30.5 | 4850*2100*2350 | 7700 |
XH-1000GF | 1000 | 1250 | 4012-46TWG2A | LVI634G | 12.V | 212 | 160/190 | 45.8 | 4710*1780*2480 | 9500 |
XH-1100GF | 1100 | 1375 | 4012-46TWG3A | PI734B | 12.V | 211 | 160/190 | 45.8 | 4710*1780*2480 | 10100 |
XH-1200GF | 1200 | 1500 | 4012-46TAG3A | PI734C | 12.V | 207 | 160/190 | 45.8 | 4800*2200*2800 | 12000 |
XH-1320GF | 1320 | 1650 | 4012-46TAG3A | PI734D | 12.V | 212 | 160/190 | 45.8 | 4800*2200*2800 | 12500 |
XH-1400GF | 1400 | 1750 | 4016TGA | PI734E | 16.V | 205 | 160/190 | 61.1 | 5800*2700*3400 | 13000 |
XH-1500GF | 1500 | 1875 | 4016TAG1A | PI734E | 16.V | 209 | 160/190 | 61.1 | 5800*2700*3400 | 13000 |
XH-1600GF | 1600 | 2000 | 4016TAG2A | PI734F | 16.V | 209 | 160/190 | 61.1 | 5800*2700*3400 | 13500 |
XH-1760GF | 1760 | 2200 | 4016-61TRG3 | PI734G | 16.V | 205 | 160/190 | 61.1 | 6000*2700*3400 | 14000 |
XH-1800GF | 1800 | 2250 | 4016-61TRG3 | PI734G | 16.V | 205 | 160/190 | 61.1 | 6000*2700*3400 | 14000 |
承诺绝不套牌机,假名牌,以旧充新,小马拉大车 承诺全铜发电机等,并承诺假一罚十
专业的研发/技术团队,免费核算功率,现场测量 规划机房、配电房等
长期合作行业覆盖面广,合作深,与多家知名企业 长期战略合作,品质值得信赖。
专业技术/当地技术服务,现场调试,免费培训电工/专业工作人员。可远程视频查看所有生产、组装等工厂情况。